11-30-2015, 11:26 PM
| 01_NWU | 02_UCF | 03_USC | 04_OSU | 05_UAZ | 06_UCLA | 07_UW | 08_WSU | 09_COL | 10_OR | 11_Cal | 12_ND | Grand Total | Average | |
| Kathy | 8 | 42 | 35 | 19 | 32 | 47 | 6 | 4 | 11 | 1 | 18 | 20 | 243 | 20 |
| PalmTree | 41 | 45 | 18 | 46 | 42 | 50 | 242 | 40 | ||||||
| Boston Card | 18 | 12 | -7 | 34 | 8 | 29 | 55 | 14 | 10 | 17 | 17 | 21 | 228 | 19 |
| leftcoast | 28 | 43 | -4 | 19 | 7 | 25 | 25 | 23 | 36 | -7 | 9 | 20 | 224 | 19 |
| Chantel Jennings | 15 | -5 | 6 | 6 | 27 | 53 | 39 | 61 | -6 | 20 | 216 | 22 | ||
| Treebound | 11 | 30 | 21 | 44 | 33 | 30 | 15 | 5 | 15 | 204 | 23 | |||
| StanfordIndians1 | 31 | 43 | 13 | 13 | 10 | 42 | 50 | 202 | 29 | |||||
| David Lombardi | 31 | -1 | 23 | 6 | 8 | 35 | 30 | 2 | 20 | 48 | 202 | 20 | ||
| SeattleTree | 20 | 1 | 22 | 13 | 28 | 38 | 50 | 27 | 199 | 25 | ||||
| GoodGrief | -5 | 19 | 11 | 16 | 50 | 17 | 14 | 5 | 68 | -7 | 9 | 2 | 199 | 17 |
| Kyle Bonagura | 9 | 5 | 15 | 6 | 18 | 30 | 24 | 35 | 30 | 26 | 198 | 20 | ||
| Kevin Gemmell | 9 | 0 | 4 | 6 | 28 | 34 | 24 | 32 | 30 | 26 | 193 | 19 | ||
| Ted Miller | 13 | 2 | 3 | 8 | 8 | 35 | 9 | 63 | 30 | 18 | 189 | 19 | ||
| el mono | 14 | 11 | 30 | 49 | 30 | 11 | 46 | -2 | 189 | 24 | ||||
| ferrari | -5 | 19 | 46 | 9 | 15 | -8 | 4 | 38 | 19 | 32 | 19 | 188 | 17 | |
| indiancardinal | 5 | 24 | 49 | 27 | 23 | 39 | 11 | 178 | 25 | |||||
| TrumpCard | 15 | 45 | 35 | 46 | 35 | 176 | 35 | |||||||
| Opposing Blogger | 41 | 4 | -5 | 16 | -8 | -9 | 37 | 38 | 8 | 32 | 21 | 175 | 16 | |
| NYCCardinalFan | 2 | 48 | 13 | 20 | 48 | 19 | 25 | 175 | 25 | |||||
| Renaissance Man | 34 | 24 | 48 | 10 | 25 | 13 | 1 | 155 | 22 | |||||
| jr | 6 | 34 | 32 | 43 | 115 | 29 | ||||||||
| JPRI | 38 | -9 | 49 | 36 | 114 | 29 | ||||||||
| standfan | 26 | 47 | 11 | 28 | 112 | 28 | ||||||||
| Stanford_Cardinals | 25 | 35 | 13 | 27 | 100 | 25 | ||||||||
| Trevmiesterj | 41 | 41 | 11 | 93 | 31 | |||||||||
| teejers1 | -9 | -1 | 44 | -8 | 62 | 6 | -6 | 88 | 13 | |||||
| ThePassionOfTheChryst | 45 | 38 | 83 | 42 | ||||||||||
| CowboyIndian | 37 | 46 | -2 | 81 | 27 | |||||||||
| Red State | 2 | 55 | 11 | 6 | 5 | 79 | 16 | |||||||
| TheFarm07 | 3 | 30 | 40 | 73 | 24 | |||||||||
| TreesAndBirds | 55 | 14 | 69 | 35 | ||||||||||
| oman | 43 | 21 | 1 | 65 | 22 | |||||||||
| Wilner | 50 | 14 | 64 | 32 | ||||||||||
| FarmDad.01 | 41 | 12 | 6 | 59 | 20 | |||||||||
| rastaman85 | 23 | 32 | 55 | 28 |
