11-11-2017, 10:49 PM
Our worst losses (by score) to a non-UConn opponent in the last few years:
21 - (60-81 to N.D. (Sweet 16) on March 27, 2015)
21 - (64-85 to Ohio State on Nov. 10, 2017)
20 - (36-56 to UCLA on Jan. 24, 2016)
20 - (71-91 to DePaul on Dec. 16, 2010)
19 - (40-59 to Tennessee on Dec. 20, 2014)
18 - (31-49 to ASU on Jan. 4, 2016)
16 - (54-70 to UNC on Nov. 28, 2014)
12 - (55-67 to C.al on Jan. 13, 2012)
12 - (47-59 to Baylor (national semis) on Apr. 1, 2012)
Despite these lopsided losses, we still had very successful seasons during those years. Especially since it was the first game of the season with new starters and against a top rated opponent, I am not concerned (yet) in the long term.
In the short term, I would be happy if we can keep it within 20-25 tomorrow.
21 - (60-81 to N.D. (Sweet 16) on March 27, 2015)
21 - (64-85 to Ohio State on Nov. 10, 2017)
20 - (36-56 to UCLA on Jan. 24, 2016)
20 - (71-91 to DePaul on Dec. 16, 2010)
19 - (40-59 to Tennessee on Dec. 20, 2014)
18 - (31-49 to ASU on Jan. 4, 2016)
16 - (54-70 to UNC on Nov. 28, 2014)
12 - (55-67 to C.al on Jan. 13, 2012)
12 - (47-59 to Baylor (national semis) on Apr. 1, 2012)
Despite these lopsided losses, we still had very successful seasons during those years. Especially since it was the first game of the season with new starters and against a top rated opponent, I am not concerned (yet) in the long term.
In the short term, I would be happy if we can keep it within 20-25 tomorrow.
