Below are stats for all the players mentioned, plus Aari, Kiana, and Cameron.
I tried to avoid duplicating any data (in normal stats, Pts, FG%, 3FG% all duplicate data).
I collected Points, FG Misses, OR, DR, PF, A, TO, STL, BLK, and normalized them to 40 minutes. (Right half of the table).
I made the best values bold. Note the bottom line.
This doesn't account for the quality of the opponents (UConn won by an average of 30+ points. Buecker played 36 minutes on average!)
This is admittedly ad hoc. I'd welcome better estimates. If I had more stats (such as team's OR%, etc.), I could maybe do better. But it is one rough way of measuring net points.
A possession is worth about 45% chance of making a 2PT shot. About 0.9 points..
A point is a point.
FG misses cost you a possession about 80% of the time. About -0.72 points.
An OR is worth 80% of an extra possession
A DR is worth 20% of an extra possession
A PF results in about 1.5FT whose value is 0.7pt each
A TO costs a possession.
A STL is worth a possession.
A BLK results in a change of possession about half the time.
An Assist is worth about 0.5 (that's a WAG).
A FTA represents about 2/3 of a foul on the other team, with a WAG of a foul on the other team being worth 0.5pts. (FTM is already in Points)
Value is the sum of all the components.
Any one know why ESPN picked Collier as probable #1 in the draft? There's nothing that stands out that much. A weak class?
I tried to avoid duplicating any data (in normal stats, Pts, FG%, 3FG% all duplicate data).
I collected Points, FG Misses, OR, DR, PF, A, TO, STL, BLK, and normalized them to 40 minutes. (Right half of the table).
I made the best values bold. Note the bottom line.
This doesn't account for the quality of the opponents (UConn won by an average of 30+ points. Buecker played 36 minutes on average!)
This is admittedly ad hoc. I'd welcome better estimates. If I had more stats (such as team's OR%, etc.), I could maybe do better. But it is one rough way of measuring net points.
A possession is worth about 45% chance of making a 2PT shot. About 0.9 points..
A point is a point.
FG misses cost you a possession about 80% of the time. About -0.72 points.
An OR is worth 80% of an extra possession
A DR is worth 20% of an extra possession
A PF results in about 1.5FT whose value is 0.7pt each
A TO costs a possession.
A STL is worth a possession.
A BLK results in a change of possession about half the time.
An Assist is worth about 0.5 (that's a WAG).
A FTA represents about 2/3 of a foul on the other team, with a WAG of a foul on the other team being worth 0.5pts. (FTM is already in Points)
Value is the sum of all the components.
| per | 40 | Min | ||||||||||||||||||||||||
| Name | Team | Value | Min | Pts | FGM | FGA | OR | DR | PF | A | TO | STL | BLK | FTA | Possession | Pts | FGMisses | OR | DR | PF | A | TO | STL | BLK | FTA | |
| 0.9 | 1 | -0.72 | 0.72 | 0.18 | -1.05 | 0.5 | -0.9 | 0.9 | 0.45 | 0.333 | factor | |||||||||||||||
| Paige Bueckers | Uconn | 21.1 | 1009 | 563 | 217 | 411 | 13 | 122 | 30 | 164 | 70 | 65 | 11 | 78 | 22.3 | 7.7 | 0.52 | 4.84 | 1.19 | 6.50 | 2.78 | 2.58 | 0.44 | 3.09 | ||
| Dana Evans | Louisville | 17.2 | 986 | 602 | 221 | 514 | 7 | 73 | 52 | 117 | 64 | 38 | 2 | 102 | 24.4 | 11.9 | 0.28 | 2.96 | 2.11 | 4.75 | 2.60 | 1.54 | 0.08 | 4.14 | ||
| Rhyne Howard | Kentucky | 21.1 | 837 | 497 | 173 | 390 | 59 | 115 | 63 | 91 | 51 | 61 | 19 | 122 | 23.8 | 10.4 | 2.82 | 5.50 | 3.01 | 4.35 | 2.44 | 2.92 | 0.91 | 5.83 | ||
| Naz Hillman | Michigan | 28.1 | 743 | 526 | 197 | 316 | 106 | 145 | 55 | 29 | 58 | 14 | 10 | 175 | 28.3 | 6.4 | 5.71 | 7.81 | 2.96 | 1.56 | 3.12 | 0.75 | 0.54 | 9.42 | ||
| Charli Collier | Texas | 13.5 | 875 | 389 | 144 | 330 | 100 | 211 | 81 | 15 | 61 | 16 | 39 | 95 | 17.8 | 8.5 | 4.57 | 9.65 | 3.70 | 0.69 | 2.79 | 0.73 | 1.78 | 4.34 | ||
| Caitlin Clark | Iowa | 25.0 | 907 | 720 | 238 | 506 | 17 | 142 | 64 | 193 | 131 | 33 | 12 | 164 | 31.8 | 11.8 | 0.75 | 6.26 | 2.82 | 8.51 | 5.78 | 1.46 | 0.53 | 7.23 | ||
| Aari McDonald | AZ | 18.6 | 831 | 507 | 184 | 444 | 24 | 111 | 49 | 107 | 80 | 67 | 2 | 113 | 24.4 | 12.5 | 1.16 | 5.34 | 2.36 | 5.15 | 3.85 | 3.23 | 0.10 | 5.44 | ||
| Kiana Williams | Stanford | 13.1 | 986 | 449 | 167 | 402 | 7 | 58 | 30 | 95 | 44 | 43 | 1 | 38 | 18.2 | 9.5 | 0.28 | 2.35 | 1.22 | 3.85 | 1.78 | 1.74 | 0.04 | 1.54 | ||
| Cam Brink | Stanford | 20.9 | 549 | 302 | 118 | 204 | 67 | 133 | 80 | 27 | 38 | 17 | 79 | 85 | 22.0 | 6.3 | 4.88 | 9.69 | 5.83 | 1.97 | 2.77 | 1.24 | 5.76 | 6.19 |
Any one know why ESPN picked Collier as probable #1 in the draft? There's nothing that stands out that much. A weak class?
