05-20-2025, 07:10 AM
Season's scoring averages in parentheses
Sampedro (70.26) v VA (74.1); Stanford +3.8
Ortengren (71.1) v Propeck (72.7); Stanford +1.60
Xu (71.26) v. Laha (73.53); Stanford +2.27
Ganne (70.71) v. Sambach (71.1); Stanford +0.4
Revuelta (70.57) v. VA (74.25); Stanford +3.7
Sampedro (70.26) v VA (74.1); Stanford +3.8
Ortengren (71.1) v Propeck (72.7); Stanford +1.60
Xu (71.26) v. Laha (73.53); Stanford +2.27
Ganne (70.71) v. Sambach (71.1); Stanford +0.4
Revuelta (70.57) v. VA (74.25); Stanford +3.7
