09-29-2018, 05:18 PM
35-31 Stanford
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|
| Boston Card | 28-27 | 22 | 49 | 0 | 0 | 49 |
| George | 24-23 | 22 | 49 | 0 | 0 | 49 |
| Robinson's Heave | 29-27 | 23 | 48 | 0 | 0 | 48 |
| Durty Nelly | 17-27 | 11 | 53 | 3 | -10 | 46 |
| NDIrish | 31-34 | 18 | 51 | 0 | -10 | 41 |
| Austroturf | 28-31 | 18 | 51 | 0 | -10 | 41 |
| Stanfordindians1 | 24-21 | 24 | 36 | 0 | 0 | 36 |
| Renaissance Man | 31-28 | 24 | 36 | 0 | 0 | 36 |
| Hurlburt88 | 34-31 | 24 | 36 | 0 | 0 | 36 |
| Mick | 27-24 | 24 | 36 | 0 | 0 | 36 |
| Seascapemirisd | 27-24 | 24 | 36 | 0 | 0 | 36 |
| d4cohn | 31-28 | 24 | 36 | 0 | 0 | 36 |
| Thunder_chik | 31-28 | 24 | 36 | 0 | 0 | 36 |
| 81alum | 27-24 | 24 | 36 | 0 | 0 | 36 |
| Publius | 27-24 | 24 | 36 | 0 | 0 | 36 |
| JJJ | 38-35 | 24 | 36 | 0 | 0 | 36 |
| qwerty49 | 27-24 | 24 | 36 | 0 | 0 | 36 |
| PalmTree | 34-31 | 24 | 36 | 0 | 0 | 36 |
| BigEasyCard | 28-24 | 25 | 30 | 0 | 0 | 30 |
| JustAnotherFan | 31-27 | 25 | 30 | 0 | 0 | 30 |
| Langdude | 31-27 | 25 | 30 | 0 | 0 | 30 |
| Sonof80sCard | 24-20 | 25 | 30 | 0 | 0 | 30 |
| CPSteeple | 28-24 | 25 | 30 | 0 | 0 | 30 |
| TreesAndBirds | 28-24 | 25 | 30 | 0 | 0 | 30 |
| Phogge | 27-21 | 27 | 26 | 0 | 0 | 26 |
| adawem | 30-24 | 27 | 26 | 0 | 0 | 26 |
| 82lsju | 27-21 | 27 | 26 | 0 | 0 | 26 |
| pasportsfan | 27-21 | 27 | 26 | 0 | 0 | 26 |
| needle | 29-22 | 28 | 15 | 0 | 0 | 15 |
| Hank 91 | 31-24 | 28 | 15 | 0 | 0 | 15 |
| Extra Point | 31-24 | 28 | 15 | 0 | 0 | 15 |
| shinsengumi | 31-24 | 28 | 15 | 0 | 0 | 15 |
| ADPinWDC | 34-27 | 28 | 15 | 0 | 0 | 15 |
| Snorlax94 | 31-24 | 28 | 15 | 0 | 0 | 15 |
| CardinalSagehen | 31-24 | 28 | 15 | 0 | 0 | 15 |
| AcesUp | 34-27 | 28 | 15 | 0 | 0 | 15 |
| pefloresjr | 34-27 | 28 | 15 | 0 | 0 | 15 |
| 2 for 2028 | 34-27 | 28 | 15 | 0 | 0 | 15 |
| pcgoode | 34-27 | 28 | 15 | 0 | 0 | 15 |
| Indiancardinal | 31-23 | 29 | 13 | 0 | 0 | 13 |
| Sea Loon | 28-20 | 29 | 13 | 0 | 0 | 13 |
| Meccam | 34-24 | 31 | 9 | 0 | 0 | 9 |
| Miamicard | 31-21 | 31 | 9 | 0 | 0 | 9 |
| Rodgermill | 34-24 | 31 | 9 | 0 | 0 | 9 |
| CTcard | 31-21 | 31 | 9 | 0 | 0 | 9 |
| Cowboy1 | 32-21 | 32 | 7 | 0 | 0 | 7 |
| JeffInCorvallis | 35-24 | 32 | 7 | 0 | 0 | 7 |
| Papa John | 34-21 | 34 | 6 | 0 | 0 | 6 |
| washingtonismoney | 31-17 | 35 | 3 | 0 | 0 | 3 |
| martyup | 36-22 | 35 | 3 | 0 | 0 | 3 |
| Stymie | 27-13 | 35 | 3 | 0 | 0 | 3 |
| Cornfed | 45-27 | 39 | 2 | 0 | 0 | 2 |
| Muiron | 41-21 | 41 | 1 | 0 | 0 | 1 |
| goodgrief | 40-13 | 48 | 0 | 0 | 0 | 0 |
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|
| Boston Card | 28-27 | 22 | 49 | 0 | 0 | 49 |
| George | 24-23 | 22 | 49 | 0 | 0 | 49 |
| Robinson's Heave | 29-27 | 23 | 48 | 0 | 0 | 48 |
| Durty Nelly | 17-27 | 11 | 53 | 3 | -10 | 46 |
| NDIrish | 31-34 | 18 | 51 | 0 | -10 | 41 |
| Austroturf | 28-31 | 18 | 51 | 0 | -10 | 41 |
| Stanfordindians1 | 24-21 | 24 | 36 | 0 | 0 | 36 |
| Renaissance Man | 31-28 | 24 | 36 | 0 | 0 | 36 |
| Hurlburt88 | 34-31 | 24 | 36 | 0 | 0 | 36 |
| Mick | 27-24 | 24 | 36 | 0 | 0 | 36 |
| Seascapemirisd | 27-24 | 24 | 36 | 0 | 0 | 36 |
| d4cohn | 31-28 | 24 | 36 | 0 | 0 | 36 |
| Thunder_chik | 31-28 | 24 | 36 | 0 | 0 | 36 |
| 81alum | 27-24 | 24 | 36 | 0 | 0 | 36 |
| Publius | 27-24 | 24 | 36 | 0 | 0 | 36 |
| JJJ | 38-35 | 24 | 36 | 0 | 0 | 36 |
| qwerty49 | 27-24 | 24 | 36 | 0 | 0 | 36 |
| PalmTree | 34-31 | 24 | 36 | 0 | 0 | 36 |
| BigEasyCard | 28-24 | 25 | 30 | 0 | 0 | 30 |
| JustAnotherFan | 31-27 | 25 | 30 | 0 | 0 | 30 |
| Langdude | 31-27 | 25 | 30 | 0 | 0 | 30 |
| Sonof80sCard | 24-20 | 25 | 30 | 0 | 0 | 30 |
| CPSteeple | 28-24 | 25 | 30 | 0 | 0 | 30 |
| TreesAndBirds | 28-24 | 25 | 30 | 0 | 0 | 30 |
| Phogge | 27-21 | 27 | 26 | 0 | 0 | 26 |
| adawem | 30-24 | 27 | 26 | 0 | 0 | 26 |
| 82lsju | 27-21 | 27 | 26 | 0 | 0 | 26 |
| pasportsfan | 27-21 | 27 | 26 | 0 | 0 | 26 |
| needle | 29-22 | 28 | 15 | 0 | 0 | 15 |
| Hank 91 | 31-24 | 28 | 15 | 0 | 0 | 15 |
| Extra Point | 31-24 | 28 | 15 | 0 | 0 | 15 |
| shinsengumi | 31-24 | 28 | 15 | 0 | 0 | 15 |
| ADPinWDC | 34-27 | 28 | 15 | 0 | 0 | 15 |
| Snorlax94 | 31-24 | 28 | 15 | 0 | 0 | 15 |
| CardinalSagehen | 31-24 | 28 | 15 | 0 | 0 | 15 |
| AcesUp | 34-27 | 28 | 15 | 0 | 0 | 15 |
| pefloresjr | 34-27 | 28 | 15 | 0 | 0 | 15 |
| 2 for 2028 | 34-27 | 28 | 15 | 0 | 0 | 15 |
| pcgoode | 34-27 | 28 | 15 | 0 | 0 | 15 |
| Indiancardinal | 31-23 | 29 | 13 | 0 | 0 | 13 |
| Sea Loon | 28-20 | 29 | 13 | 0 | 0 | 13 |
| Meccam | 34-24 | 31 | 9 | 0 | 0 | 9 |
| Miamicard | 31-21 | 31 | 9 | 0 | 0 | 9 |
| Rodgermill | 34-24 | 31 | 9 | 0 | 0 | 9 |
| CTcard | 31-21 | 31 | 9 | 0 | 0 | 9 |
| Cowboy1 | 32-21 | 32 | 7 | 0 | 0 | 7 |
| JeffInCorvallis | 35-24 | 32 | 7 | 0 | 0 | 7 |
| Papa John | 34-21 | 34 | 6 | 0 | 0 | 6 |
| washingtonismoney | 31-17 | 35 | 3 | 0 | 0 | 3 |
| martyup | 36-22 | 35 | 3 | 0 | 0 | 3 |
| Stymie | 27-13 | 35 | 3 | 0 | 0 | 3 |
| Cornfed | 45-27 | 39 | 2 | 0 | 0 | 2 |
| Muiron | 41-21 | 41 | 1 | 0 | 0 | 1 |
| goodgrief | 40-13 | 48 | 0 | 0 | 0 | 0 |
| PLAYER | SDSU | USC | UCD | UO | ND | Total |
|---|---|---|---|---|---|---|
| StanfordIndians1 | 54 | 47 | 53 | 35 | 36 | 225 |
| Publius | 44 | 32 | 60 | 45 | 36 | 217 |
| Langdude | 44 | 44 | 33 | 45 | 30 | 196 |
| AcesUp | 50 | 25 | 55 | 50 | 15 | 195 |
| pasportsfan | 58 | 53 | 49 | 5 | 26 | 191 |
| MiamiCard | 73 | 42 | 48 | 13 | 9 | 185 |
| Robinson's Heave | 58 | 24 | 21 | 33 | 48 | 184 |
| meccam | 44 | 37 | 21 | 65 | 9 | 176 |
| Hurlburt88 | 32 | 17 | 53 | 37 | 36 | 175 |
| pcgoode | 50 | 32 | 38 | 40 | 15 | 175 |
| CPSteeple | 50 | 25 | 43 | 24 | 30 | 172 |
| Mick | 47 | 50 | 1 | 37 | 36 | 171 |
| george | 9 | 57 | 54 | 0 | 49 | 169 |
| Cowboy1 | 64 | 52 | 38 | 7 | 7 | 168 |
| Renaissance Man | 64 | 7 | 43 | 16 | 36 | 166 |
| thunder_chik | 29 | 51 | 24 | 24 | 36 | 164 |
| Stymie | 50 | 37 | 20 | 54 | 3 | 164 |
| Pvtree | 73 | 49 | 35 | 7 | 0 | 164 |
| Sonof80sCard | 37 | 40 | 20 | 24 | 30 | 151 |
| TreesAndBirds | 16 | 44 | 53 | 6 | 30 | 149 |
| Seascapemirisd | 16 | 47 | 24 | 24 | 36 | 147 |
| 81alum | 44 | 25 | 16 | 24 | 36 | 145 |
| Snorlax94 | 58 | 35 | 27 | 7 | 15 | 142 |
| d4cohn | 29 | 42 | 11 | 22 | 36 | 140 |
| Durty Nelly | 16 | 44 | 27 | 7 | 46 | 140 |
| BigEasyCard | 9 | 7 | 53 | 40 | 30 | 139 |
| Papa John | 26 | 25 | 43 | 33 | 6 | 133 |
| Boston Card | 16 | 4 | 58 | 3 | 49 | 130 |
| phogge | 63 | 13 | 24 | 4 | 26 | 130 |
| Extra Point | 55 | 17 | 35 | 7 | 15 | 129 |
| ColoradoTree | 16 | 32 | 27 | 54 | 0 | 129 |
| CardinalSagehen | 16 | 25 | 17 | 48 | 15 | 121 |
| JJJ | 9 | 13 | 3 | 56 | 36 | 117 |
| justanotherfan | 9 | 35 | 5 | 37 | 30 | 116 |
| shinsengumi | 9 | 9 | 48 | 35 | 15 | 116 |
| 82lsju | 26 | 25 | 35 | 2 | 26 | 114 |
| ADPinWDC | 2 | 40 | 11 | 45 | 15 | 113 |
| Rodgermill | 5 | 6 | 38 | 52 | 9 | 110 |
| adawem | 0 | 17 | 27 | 37 | 26 | 107 |
| needle | 29 | 37 | 0 | 24 | 15 | 105 |
| Sea Loon | 43 | 0 | 27 | 22 | 13 | 105 |
| Hank 91 | 58 | 17 | 5 | 7 | 15 | 102 |
| PalmTree | 16 | 25 | 0 | 24 | 36 | 101 |
| CTcard | 29 | 13 | 35 | 14 | 9 | 100 |
| martyup | 37 | 23 | 11 | 24 | 3 | 98 |
| washingtonismoney | 37 | 2 | 36 | 16 | 3 | 94 |
| 2 for 2028 | 16 | 9 | 35 | 16 | 15 | 91 |
| snodfart | 26 | 0 | 24 | 40 | 0 | 90 |
| qwerty49 | 7 | 0 | 46 | 0 | 36 | 89 |
| pefloresjr | 44 | 3 | 20 | 0 | 15 | 82 |
| Austroturf | 0 | 0 | 21 | 16 | 41 | 78 |
| bbm233 | 32 | 4 | 13 | 16 | 0 | 65 |
| Indiancardinal | 9 | 13 | 13 | 16 | 13 | 64 |
| winflop | 4 | 17 | 5 | 37 | 0 | 63 |
| JeffInCorvallis | 9 | 12 | 11 | 24 | 7 | 63 |
| Cornfed | 2 | 1 | 2 | 48 | 2 | 55 |
| djones | 16 | 9 | 11 | 14 | 0 | 50 |
| NDIrish | 0 | 0 | 0 | 0 | 41 | 41 |
| CardCrimson | 37 | 0 | 0 | 0 | 0 | 37 |
| 97fan | 37 | 0 | 0 | 0 | 0 | 37 |
| LeftCoast | 37 | 0 | 0 | 0 | 0 | 37 |
| murky | 7 | 17 | 13 | 0 | 0 | 37 |
| rinkiedinkie | 29 | 0 | 0 | 0 | 0 | 29 |
| oman | 29 | 0 | 0 | 0 | 0 | 29 |
| goodgrief | 25 | 0 | 4 | 0 | 0 | 29 |
| WhatsYourDeal | 5 | 0 | 0 | 0 | 0 | 5 |
| Muiron | 0 | 0 | 0 | 0 | 1 | 1 |
| GoAztecs! | -9 | 0 | 0 | 0 | 0 | -9 |
| themtecstho | -10 | 0 | 0 | 0 | 0 | -10 |
| Agalum | 0 | 0 | -10 | 0 | 0 | -10 |
| PLAYER | SDSU | USC | UCD | UO | ND | Total |
|---|---|---|---|---|---|---|
| StanfordIndians1 | 54 | 47 | 53 | 35 | 36 | 225 |
| Publius | 44 | 32 | 60 | 45 | 36 | 217 |
| Langdude | 44 | 44 | 33 | 45 | 30 | 196 |
| AcesUp | 50 | 25 | 55 | 50 | 15 | 195 |
| pasportsfan | 58 | 53 | 49 | 5 | 26 | 191 |
| MiamiCard | 73 | 42 | 48 | 13 | 9 | 185 |
| Robinson's Heave | 58 | 24 | 21 | 33 | 48 | 184 |
| meccam | 44 | 37 | 21 | 65 | 9 | 176 |
| Hurlburt88 | 32 | 17 | 53 | 37 | 36 | 175 |
| pcgoode | 50 | 32 | 38 | 40 | 15 | 175 |
| CPSteeple | 50 | 25 | 43 | 24 | 30 | 172 |
| Mick | 47 | 50 | 1 | 37 | 36 | 171 |
| george | 9 | 57 | 54 | 0 | 49 | 169 |
| Cowboy1 | 64 | 52 | 38 | 7 | 7 | 168 |
| Renaissance Man | 64 | 7 | 43 | 16 | 36 | 166 |
| thunder_chik | 29 | 51 | 24 | 24 | 36 | 164 |
| Stymie | 50 | 37 | 20 | 54 | 3 | 164 |
| Pvtree | 73 | 49 | 35 | 7 | 0 | 164 |
| Sonof80sCard | 37 | 40 | 20 | 24 | 30 | 151 |
| TreesAndBirds | 16 | 44 | 53 | 6 | 30 | 149 |
| Seascapemirisd | 16 | 47 | 24 | 24 | 36 | 147 |
| 81alum | 44 | 25 | 16 | 24 | 36 | 145 |
| Snorlax94 | 58 | 35 | 27 | 7 | 15 | 142 |
| d4cohn | 29 | 42 | 11 | 22 | 36 | 140 |
| Durty Nelly | 16 | 44 | 27 | 7 | 46 | 140 |
| BigEasyCard | 9 | 7 | 53 | 40 | 30 | 139 |
| Papa John | 26 | 25 | 43 | 33 | 6 | 133 |
| Boston Card | 16 | 4 | 58 | 3 | 49 | 130 |
| phogge | 63 | 13 | 24 | 4 | 26 | 130 |
| Extra Point | 55 | 17 | 35 | 7 | 15 | 129 |
| ColoradoTree | 16 | 32 | 27 | 54 | 0 | 129 |
| CardinalSagehen | 16 | 25 | 17 | 48 | 15 | 121 |
| JJJ | 9 | 13 | 3 | 56 | 36 | 117 |
| justanotherfan | 9 | 35 | 5 | 37 | 30 | 116 |
| shinsengumi | 9 | 9 | 48 | 35 | 15 | 116 |
| 82lsju | 26 | 25 | 35 | 2 | 26 | 114 |
| ADPinWDC | 2 | 40 | 11 | 45 | 15 | 113 |
| Rodgermill | 5 | 6 | 38 | 52 | 9 | 110 |
| adawem | 0 | 17 | 27 | 37 | 26 | 107 |
| needle | 29 | 37 | 0 | 24 | 15 | 105 |
| Sea Loon | 43 | 0 | 27 | 22 | 13 | 105 |
| Hank 91 | 58 | 17 | 5 | 7 | 15 | 102 |
| PalmTree | 16 | 25 | 0 | 24 | 36 | 101 |
| CTcard | 29 | 13 | 35 | 14 | 9 | 100 |
| martyup | 37 | 23 | 11 | 24 | 3 | 98 |
| washingtonismoney | 37 | 2 | 36 | 16 | 3 | 94 |
| 2 for 2028 | 16 | 9 | 35 | 16 | 15 | 91 |
| snodfart | 26 | 0 | 24 | 40 | 0 | 90 |
| qwerty49 | 7 | 0 | 46 | 0 | 36 | 89 |
| pefloresjr | 44 | 3 | 20 | 0 | 15 | 82 |
| Austroturf | 0 | 0 | 21 | 16 | 41 | 78 |
| bbm233 | 32 | 4 | 13 | 16 | 0 | 65 |
| Indiancardinal | 9 | 13 | 13 | 16 | 13 | 64 |
| winflop | 4 | 17 | 5 | 37 | 0 | 63 |
| JeffInCorvallis | 9 | 12 | 11 | 24 | 7 | 63 |
| Cornfed | 2 | 1 | 2 | 48 | 2 | 55 |
| djones | 16 | 9 | 11 | 14 | 0 | 50 |
| NDIrish | 0 | 0 | 0 | 0 | 41 | 41 |
| CardCrimson | 37 | 0 | 0 | 0 | 0 | 37 |
| 97fan | 37 | 0 | 0 | 0 | 0 | 37 |
| LeftCoast | 37 | 0 | 0 | 0 | 0 | 37 |
| murky | 7 | 17 | 13 | 0 | 0 | 37 |
| rinkiedinkie | 29 | 0 | 0 | 0 | 0 | 29 |
| oman | 29 | 0 | 0 | 0 | 0 | 29 |
| goodgrief | 25 | 0 | 4 | 0 | 0 | 29 |
| WhatsYourDeal | 5 | 0 | 0 | 0 | 0 | 5 |
| Muiron | 0 | 0 | 0 | 0 | 1 | 1 |
| GoAztecs! | -9 | 0 | 0 | 0 | 0 | -9 |
| themtecstho | -10 | 0 | 0 | 0 | 0 | -10 |
| Agalum | 0 | 0 | -10 | 0 | 0 | -10 |
(09-30-2018, 07:16 PM)martyup Wrote: Here are the ND results. Barf. George goes from first to worst to first! He ties with BC in this terrible game result. All I can say is goodgrief . . . this was not our game.
Thanks for taking care of this martyup, but the folks who picked ND have a 10 point penalty. Seems to me it should be the other way?
(09-30-2018, 07:16 PM)martyup Wrote: Here are the ND results. Barf. George goes from first to worst to first! He ties with BC in this terrible game result. All I can say is goodgrief . . . this was not our game.
Thanks for taking care of this martyup, but the folks who picked ND have a 10 point penalty. Seems to me it should be the other way?
(10-01-2018, 10:55 AM)Papa John Wrote:No, that is the rule. This is the Cardboard and members are penalized for picking the Cardinal to lose. However, those that chose ND get a rank score higher than everyone that chose Stanford. The penalty is deducted from the rank score. The rules are posted at the top of this thread.(09-30-2018, 07:16 PM)martyup Wrote: Here are the ND results. Barf. George goes from first to worst to first! He ties with BC in this terrible game result. All I can say is goodgrief . . . this was not our game.
Thanks for taking care of this martyup, but the folks who picked ND have a 10 point penalty. Seems to me it should be the other way?
(10-01-2018, 10:55 AM)Papa John Wrote:No, that is the rule. This is the Cardboard and members are penalized for picking the Cardinal to lose. However, those that chose ND get a rank score higher than everyone that chose Stanford. The penalty is deducted from the rank score. The rules are posted at the top of this thread.(09-30-2018, 07:16 PM)martyup Wrote: Here are the ND results. Barf. George goes from first to worst to first! He ties with BC in this terrible game result. All I can say is goodgrief . . . this was not our game.
Thanks for taking care of this martyup, but the folks who picked ND have a 10 point penalty. Seems to me it should be the other way?
(10-01-2018, 12:15 PM)Austroturf Wrote: Maybe I haven't understood the system yet (yes, I'm still kind of new around here), but the penalty I received on the last game (-10) is a consequence of picking ND to win? Correct? If so, that's an interesting twist. I picked the Irish with the most fervent hope I was wrong. But reason told me it would be very difficult for the Cardinal to exit that venue with a W.
(10-01-2018, 12:15 PM)Austroturf Wrote: Maybe I haven't understood the system yet (yes, I'm still kind of new around here), but the penalty I received on the last game (-10) is a consequence of picking ND to win? Correct? If so, that's an interesting twist. I picked the Irish with the most fervent hope I was wrong. But reason told me it would be very difficult for the Cardinal to exit that venue with a W.
(10-01-2018, 04:08 PM)martyup Wrote:OK, I understand the system. Just one point of clarification: even though my rational side said we were likely to lose, I also "stuck by my team" and thought we had a chance to win this one. I am as unhappy about the outcome as all those who picked Stanford to win.(10-01-2018, 12:15 PM)Austroturf Wrote: Maybe I haven't understood the system yet (yes, I'm still kind of new around here), but the penalty I received on the last game (-10) is a consequence of picking ND to win? Correct? If so, that's an interesting twist. I picked the Irish with the most fervent hope I was wrong. But reason told me it would be very difficult for the Cardinal to exit that venue with a W.
You were rewarded for picking ND by getting 1 point from every member that picked Stanford to win. Many who picked Stanford to win probably thought that Stanford would lose, but chose to stick by their team. Therefore, you benefitted from their loyalty. You probably benefitted more than the 10 point penalty you incurred. So, even it you were aware of the 10 point penalty rule, you probably made the rational decision in choosing ND. This is true because you can logically predict that more than half of the members of the Cardboard will pick Stanford to win, even in the face of long odds.
(10-01-2018, 04:08 PM)martyup Wrote:OK, I understand the system. Just one point of clarification: even though my rational side said we were likely to lose, I also "stuck by my team" and thought we had a chance to win this one. I am as unhappy about the outcome as all those who picked Stanford to win.(10-01-2018, 12:15 PM)Austroturf Wrote: Maybe I haven't understood the system yet (yes, I'm still kind of new around here), but the penalty I received on the last game (-10) is a consequence of picking ND to win? Correct? If so, that's an interesting twist. I picked the Irish with the most fervent hope I was wrong. But reason told me it would be very difficult for the Cardinal to exit that venue with a W.
You were rewarded for picking ND by getting 1 point from every member that picked Stanford to win. Many who picked Stanford to win probably thought that Stanford would lose, but chose to stick by their team. Therefore, you benefitted from their loyalty. You probably benefitted more than the 10 point penalty you incurred. So, even it you were aware of the 10 point penalty rule, you probably made the rational decision in choosing ND. This is true because you can logically predict that more than half of the members of the Cardboard will pick Stanford to win, even in the face of long odds.
(10-02-2018, 01:11 PM)martyup Wrote: A mere 10 point deduction is a mild atonement for choosing Stanford to lose. It could be much worse:
(10-02-2018, 01:11 PM)martyup Wrote: A mere 10 point deduction is a mild atonement for choosing Stanford to lose. It could be much worse:
(10-02-2018, 02:16 PM)Austroturf Wrote:(10-02-2018, 01:11 PM)martyup Wrote: A mere 10 point deduction is a mild atonement for choosing Stanford to lose. It could be much worse:
Nice graphic. But I didn't choose them to lose. I just reasoned that they would lose and hoped I was wrong. I would have loved to have been at the absolute bottom of that list. My allegiance to the Cardinal goes back to my Stanford years (1975-1979) and is unshakable. But this passion is overlain with the curse of thought and analytical abilities; and that skill-set may cost me another ten points in the future (unless, of course, the O-line starts performing, then I'm definitely in the 11-1 camp from here on out). CFP! (or at least Rose Bowl!)
(10-02-2018, 02:16 PM)Austroturf Wrote:(10-02-2018, 01:11 PM)martyup Wrote: A mere 10 point deduction is a mild atonement for choosing Stanford to lose. It could be much worse:
Nice graphic. But I didn't choose them to lose. I just reasoned that they would lose and hoped I was wrong. I would have loved to have been at the absolute bottom of that list. My allegiance to the Cardinal goes back to my Stanford years (1975-1979) and is unshakable. But this passion is overlain with the curse of thought and analytical abilities; and that skill-set may cost me another ten points in the future (unless, of course, the O-line starts performing, then I'm definitely in the 11-1 camp from here on out). CFP! (or at least Rose Bowl!)