03-20-2012, 03:21 PM
They seem to be as offense challenged as Hampton. And about as short.
| ## | Player | GP-GS | Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 05 | Grant, Markeshia | 34-34 | 26.7 | 139-339 | .410 | 60-169 | .355 | 35-49 | .714 | 31 | 55 | 86 | 2.5 | 49 | 0 | 58 | 65 | 4 | 30 | 373 | 11.0 |
| 11 | Sutton, La'Keisha | 34-34 | 30.4 | 131-347 | .378 | 24-91 | .264 | 68-90 | .756 | 32 | 63 | 95 | 2.8 | 63 | 3 | 93 | 107 | 10 | 45 | 354 | 10.4 |
| 03 | Walker, Ieasia | 34-32 | 29.7 | 97-303 | .320 | 20-84 | .238 | 57-87 | .655 | 35 | 110 | 145 | 4.3 | 67 | 0 | 109 | 88 | 17 | 62 | 271 | 8.0 |
| 24 | Welch, Aleighsa | 32-2 | 21.0 | 94-159 | .591 | 0-1 | .000 | 56-98 | .571 | 96 | 92 | 188 | 5.9 | 40 | 0 | 18 | 40 | 22 | 19 | 244 | 7.6 |
| 21 | Bruner, Ashley | 34-3 | 22.0 | 97-213 | .455 | 0-0 | .000 | 51-132 | .386 | 93 | 85 | 178 | 5.2 | 66 | 0 | 37 | 51 | 25 | 45 | 245 | 7.2 |
| 12 | Stephens, Charenee | 34-34 | 20.4 | 72-136 | .529 | 0-0 | .000 | 23-34 | .676 | 75 | 94 | 169 | 5.0 | 52 | 1 | 14 | 31 | 24 | 25 | 167 | 4.9 |
| 23 | Roy, Tina | 33-0 | 11.5 | 53-180 | .294 | 32-126 | .254 | 10-22 | .455 | 20 | 29 | 49 | 1.5 | 20 | 0 | 10 | 15 | 1 | 9 | 148 | 4.5 |
| 20 | White, Sancheon | 34-1 | 13.5 | 45-131 | .344 | 7-30 | .233 | 25-43 | .581 | 31 | 54 | 85 | 2.5 | 49 | 0 | 21 | 30 | 7 | 30 | 122 | 3.6 |
| 33 | Ibiam, Elem | 24-0 | 8.0 | 25-58 | .431 | 0-1 | .000 | 20-33 | .606 | 33 | 39 | 72 | 3.0 | 33 | 0 | 4 | 16 | 16 | 2 | 70 | 2.9 |
| 01 | Wilson, Ebony | 30-1 | 8.7 | 12-25 | .480 | 1-3 | .333 | 16-23 | .696 | 13 | 20 | 33 | 1.1 | 28 | 0 | 7 | 16 | 4 | 11 | 41 | 1.4 |
| 00 | Sellers, Imani | 16-0 | 3.8 | 8-17 | .471 | 2-8 | .250 | 3-9 | .333 | 1 | 6 | 7 | 0.4 | 11 | 0 | 6 | 4 | 3 | 1 | 21 | 1.3 |
| 22 | Newton, Courtney | 31-29 | 11.5 | 7-40 | .175 | 6-35 | .171 | 2-3 | .667 | 20 | 29 | 49 | 1.6 | 36 | 0 | 2 | 13 | 3 | 13 | 22 | 0.7 |
| 30 | Decheva, Pamela | 15-0 | 3.4 | 2-10 | .200 | 1-9 | .111 | 0-0 | .000 | 0 | 3 | 3 | 0.2 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 0.3 |
| TEAM | 66 | 60 | 126 | 3.7 | 2 | 10 | 0 | ||||||||||||||
| Total | 34 | 782-1958 | .399 | 153-557 | .275 | 366-623 | .587 | 546 | 739 | 1285 | 37.8 | 522 | 4 | 381 | 487 | 136 | 292 | 2083 | 61.3 | ||
| Opp | 34 | 644-1735 | .371 | 62-289 | .215 | 374-538 | .695 | 411 | 752 | 1163 | 34.2 | 567 | - | 273 | 616 | 148 | 229 | 1724 | 50.7 | ||
| Stanford | 34 | 971-2125 | .457 | 182-582 | .313 | 483-632 | .764 | 505 | 1004 | 1509 | 44.4 | 474 | 0 | 569 | 435 | 161 | 228 | 2607 | 76.7 | ||
| Opp | 34 | 687-2045 | .336 | 134-560 | .239 | 349-525 | .665 | 435 | 712 | 1147 | 33.7 | 539 | - | 310 | 486 | 83 | 226 | 1857 | 54.6 |
| ## | Player | GP-GS | Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 05 | Grant, Markeshia | 34-34 | 26.7 | 139-339 | .410 | 60-169 | .355 | 35-49 | .714 | 31 | 55 | 86 | 2.5 | 49 | 0 | 58 | 65 | 4 | 30 | 373 | 11.0 |
| 11 | Sutton, La'Keisha | 34-34 | 30.4 | 131-347 | .378 | 24-91 | .264 | 68-90 | .756 | 32 | 63 | 95 | 2.8 | 63 | 3 | 93 | 107 | 10 | 45 | 354 | 10.4 |
| 03 | Walker, Ieasia | 34-32 | 29.7 | 97-303 | .320 | 20-84 | .238 | 57-87 | .655 | 35 | 110 | 145 | 4.3 | 67 | 0 | 109 | 88 | 17 | 62 | 271 | 8.0 |
| 24 | Welch, Aleighsa | 32-2 | 21.0 | 94-159 | .591 | 0-1 | .000 | 56-98 | .571 | 96 | 92 | 188 | 5.9 | 40 | 0 | 18 | 40 | 22 | 19 | 244 | 7.6 |
| 21 | Bruner, Ashley | 34-3 | 22.0 | 97-213 | .455 | 0-0 | .000 | 51-132 | .386 | 93 | 85 | 178 | 5.2 | 66 | 0 | 37 | 51 | 25 | 45 | 245 | 7.2 |
| 12 | Stephens, Charenee | 34-34 | 20.4 | 72-136 | .529 | 0-0 | .000 | 23-34 | .676 | 75 | 94 | 169 | 5.0 | 52 | 1 | 14 | 31 | 24 | 25 | 167 | 4.9 |
| 23 | Roy, Tina | 33-0 | 11.5 | 53-180 | .294 | 32-126 | .254 | 10-22 | .455 | 20 | 29 | 49 | 1.5 | 20 | 0 | 10 | 15 | 1 | 9 | 148 | 4.5 |
| 20 | White, Sancheon | 34-1 | 13.5 | 45-131 | .344 | 7-30 | .233 | 25-43 | .581 | 31 | 54 | 85 | 2.5 | 49 | 0 | 21 | 30 | 7 | 30 | 122 | 3.6 |
| 33 | Ibiam, Elem | 24-0 | 8.0 | 25-58 | .431 | 0-1 | .000 | 20-33 | .606 | 33 | 39 | 72 | 3.0 | 33 | 0 | 4 | 16 | 16 | 2 | 70 | 2.9 |
| 01 | Wilson, Ebony | 30-1 | 8.7 | 12-25 | .480 | 1-3 | .333 | 16-23 | .696 | 13 | 20 | 33 | 1.1 | 28 | 0 | 7 | 16 | 4 | 11 | 41 | 1.4 |
| 00 | Sellers, Imani | 16-0 | 3.8 | 8-17 | .471 | 2-8 | .250 | 3-9 | .333 | 1 | 6 | 7 | 0.4 | 11 | 0 | 6 | 4 | 3 | 1 | 21 | 1.3 |
| 22 | Newton, Courtney | 31-29 | 11.5 | 7-40 | .175 | 6-35 | .171 | 2-3 | .667 | 20 | 29 | 49 | 1.6 | 36 | 0 | 2 | 13 | 3 | 13 | 22 | 0.7 |
| 30 | Decheva, Pamela | 15-0 | 3.4 | 2-10 | .200 | 1-9 | .111 | 0-0 | .000 | 0 | 3 | 3 | 0.2 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 0.3 |
| TEAM | 66 | 60 | 126 | 3.7 | 2 | 10 | 0 | ||||||||||||||
| Total | 34 | 782-1958 | .399 | 153-557 | .275 | 366-623 | .587 | 546 | 739 | 1285 | 37.8 | 522 | 4 | 381 | 487 | 136 | 292 | 2083 | 61.3 | ||
| Opp | 34 | 644-1735 | .371 | 62-289 | .215 | 374-538 | .695 | 411 | 752 | 1163 | 34.2 | 567 | - | 273 | 616 | 148 | 229 | 1724 | 50.7 | ||
| Stanford | 34 | 971-2125 | .457 | 182-582 | .313 | 483-632 | .764 | 505 | 1004 | 1509 | 44.4 | 474 | 0 | 569 | 435 | 161 | 228 | 2607 | 76.7 | ||
| Opp | 34 | 687-2045 | .336 | 134-560 | .239 | 349-525 | .665 | 435 | 712 | 1147 | 33.7 | 539 | - | 310 | 486 | 83 | 226 | 1857 | 54.6 |
Quote:"We weren't ready to guard or defend (the Gamecocks') athleticism in Knoxville," Tennessee associate head coach Holly Warlick said. "We've gone back and we really put in the time with our defensive effort. I think you're seeing it pay off."
Quote:The Lady Vols shot 50.9 percent (27 of 53) for the game and limited the Gamecocks to 34.9 percent shooting (22 of 63). They held a 38-30 rebounding advantage and hit 15 of 20 from the free-throw line.
"I think finally we figured out that defense and rebounding is the philosophy here," Baugh said. "That's Tennessee basketball. It opens up a lot in the transition game, especially where we're most comfortable."
Grant, who had scored 27 points in the regular-season game, had 13 this time for South Carolina, and Ieasia Walker added another 13 points.
Quote:(5) South Carolina vs. (1) Stanford (ESPN/ESPN3, 11:30 p.m. ET Saturday): Nothing so far has really slowed the Cardinal as they attempt to make their fifth consecutive Final Four appearance. But they have to look out for the physical defense and all-around gumption of the Gamecocks, who are in the Sweet 16 for the first time since 2002.http://espn.go.com/womens-college-basket...mpressions
South Carolina had to go the same road to the regional semis that St. John's and Duke did: beating a team on its home court in the second round. For the Gamecocks, that was Purdue. South Carolina has relied on slowing down games and keeping scores low most of this season. Yet in the NCAA tournament, the Gamecocks' offense has been hot, too, as they've shot 51.3 percent in the first two rounds. This is also an interesting coaching matchup: Stanford's Tara VanDerveer coached South Carolina's Dawn Staley and Gamecocks assistant Nikki McCray on the 1996 Olympic team.
Quote:"We weren't ready to guard or defend (the Gamecocks') athleticism in Knoxville," Tennessee associate head coach Holly Warlick said. "We've gone back and we really put in the time with our defensive effort. I think you're seeing it pay off."
Quote:The Lady Vols shot 50.9 percent (27 of 53) for the game and limited the Gamecocks to 34.9 percent shooting (22 of 63). They held a 38-30 rebounding advantage and hit 15 of 20 from the free-throw line.
"I think finally we figured out that defense and rebounding is the philosophy here," Baugh said. "That's Tennessee basketball. It opens up a lot in the transition game, especially where we're most comfortable."
Grant, who had scored 27 points in the regular-season game, had 13 this time for South Carolina, and Ieasia Walker added another 13 points.
Quote:(5) South Carolina vs. (1) Stanford (ESPN/ESPN3, 11:30 p.m. ET Saturday): Nothing so far has really slowed the Cardinal as they attempt to make their fifth consecutive Final Four appearance. But they have to look out for the physical defense and all-around gumption of the Gamecocks, who are in the Sweet 16 for the first time since 2002.http://espn.go.com/womens-college-basket...mpressions
South Carolina had to go the same road to the regional semis that St. John's and Duke did: beating a team on its home court in the second round. For the Gamecocks, that was Purdue. South Carolina has relied on slowing down games and keeping scores low most of this season. Yet in the NCAA tournament, the Gamecocks' offense has been hot, too, as they've shot 51.3 percent in the first two rounds. This is also an interesting coaching matchup: Stanford's Tara VanDerveer coached South Carolina's Dawn Staley and Gamecocks assistant Nikki McCray on the 1996 Olympic team.
Quote:Coach Staley says her strategy for Saturday is simple.
"Pretty much just stick with what got us there from a defensive standpoint," said Staley. "We have to disrupt. We got to them make them think about our pressure rather than fluidly running their team and getting shots where they are comfortable."
Quote:Staley said the key to giving Stanford just its second loss of the season will be taking advantage of her teams quickness.http://rivals.yahoo.com/ncaa/womens-bask...taleysteam
They have a height advantage, probably at every position. For us, we have a speed advantage. So weve got to use it, Staley said.
Quote:Coach Staley says her strategy for Saturday is simple.
"Pretty much just stick with what got us there from a defensive standpoint," said Staley. "We have to disrupt. We got to them make them think about our pressure rather than fluidly running their team and getting shots where they are comfortable."
Quote:Staley said the key to giving Stanford just its second loss of the season will be taking advantage of her teams quickness.http://rivals.yahoo.com/ncaa/womens-bask...taleysteam
They have a height advantage, probably at every position. For us, we have a speed advantage. So weve got to use it, Staley said.
(03-23-2012, 09:44 PM)FarmDad.01 link Wrote:Defense: See if any of SC's perimeter shooters gets hot; if so, sic C. Ogwumike on her.
(03-23-2012, 09:44 PM)FarmDad.01 link Wrote:Defense: See if any of SC's perimeter shooters gets hot; if so, sic C. Ogwumike on her.
Quote:Rule 10, Section 3. (Women) Player/Substitute Technical FoulsWhere was the call? (There is exactly the same wording for the men.)
Art. 3. Grasping either basket in an excessive, emphatic manner during the officials' jurisdiction when the player is not, in the judgment of an official, trying to prevent an obvious injury to self or others.
Quote:Rule 10, Section 3. (Women) Player/Substitute Technical FoulsWhere was the call? (There is exactly the same wording for the men.)
Art. 3. Grasping either basket in an excessive, emphatic manner during the officials' jurisdiction when the player is not, in the judgment of an official, trying to prevent an obvious injury to self or others.