09-26-2015, 02:12 AM
This week's game results
Stanford OSU Difference Error Modified Error
amartinsu13 34 16 18 16 8
vataha 38 17 21 11 8.5
NYCCardinalFan 31 14 17 21 11.5
Renaissance Man 31 14 17 21 11.5
FarmBoy 34 24 10 8 12
Hank 91 34 13 21 19 12.5
CornFed 30 13 17 23 12.5
fullmetal 31 16 15 19 12.5
Brannerite 31 16 15 19 12.5
Publius 30 14 16 22 13
BigEasyCard 31 17 14 18 13
SUBuddha 37 13 24 16 14
Las Vegas Spread 30 16 14 20 14
MSmith23 30 17 13 19 14.5
CrazedZooChimp 30 17 13 19 14.5
Stanford_Cardinals 31 21 10 14 15
2 for 2028 31 10 21 25 15.5
Boston Card 27 10 17 29 15.5
jr 28 13 15 25 15.5
81alum 28 14 14 24 16
PrinceLightfoot 34 10 24 22 17
Papa John 34 10 24 22 17
Mick 27 13 14 26 17
Extra Point 27 13 14 26 17
el mono 27 13 14 26 17
pefloresjr 27 13 14 26 17
winflop 27 13 14 26 17
martyup 35 10 25 21 17.5
JJJ 28 17 11 21 17.5
pcgoode 27 16 11 23 18.5
Treebound 27 16 11 23 18.5
Kathy 27 17 10 22 19
leftcoast 27 17 10 22 19
thunder_chik 24 10 14 32 20
GoodGrief 42 10 32 14 21
washingtonismoney 23 10 13 33 21.5
SamAtoms1980 22 10 12 34 23
SeattleTree 23 13 10 30 23
StanfordIndians1 23 13 10 30 23
Durty Nelly 23 13 10 30 23
socalstanfan1 24 17 7 25 23.5
CompSci87 24 17 7 25 23.5
garvin 24 17 7 25 23.5
ferrari 24 17 7 25 23.5
82lsju 20 10 10 36 26
Big Brother 20 10 10 36 26
CTCard 20 10 10 36 26
Red State 19 10 9 37 27.5
Maisey 17 14 3 35 32.5
median 27 13 14
average 28.0 14.0 14.1
Final Score 42 24
Congratulations to amartinsu13, this week's winner. He nailed the spread, but like almost everyone this week, underestimated the total scoring. In fact, only GoodGrief guessed the Stanford score; the rest of us were short.
BC
Stanford OSU Difference Error Modified Error
amartinsu13 34 16 18 16 8
vataha 38 17 21 11 8.5
NYCCardinalFan 31 14 17 21 11.5
Renaissance Man 31 14 17 21 11.5
FarmBoy 34 24 10 8 12
Hank 91 34 13 21 19 12.5
CornFed 30 13 17 23 12.5
fullmetal 31 16 15 19 12.5
Brannerite 31 16 15 19 12.5
Publius 30 14 16 22 13
BigEasyCard 31 17 14 18 13
SUBuddha 37 13 24 16 14
Las Vegas Spread 30 16 14 20 14
MSmith23 30 17 13 19 14.5
CrazedZooChimp 30 17 13 19 14.5
Stanford_Cardinals 31 21 10 14 15
2 for 2028 31 10 21 25 15.5
Boston Card 27 10 17 29 15.5
jr 28 13 15 25 15.5
81alum 28 14 14 24 16
PrinceLightfoot 34 10 24 22 17
Papa John 34 10 24 22 17
Mick 27 13 14 26 17
Extra Point 27 13 14 26 17
el mono 27 13 14 26 17
pefloresjr 27 13 14 26 17
winflop 27 13 14 26 17
martyup 35 10 25 21 17.5
JJJ 28 17 11 21 17.5
pcgoode 27 16 11 23 18.5
Treebound 27 16 11 23 18.5
Kathy 27 17 10 22 19
leftcoast 27 17 10 22 19
thunder_chik 24 10 14 32 20
GoodGrief 42 10 32 14 21
washingtonismoney 23 10 13 33 21.5
SamAtoms1980 22 10 12 34 23
SeattleTree 23 13 10 30 23
StanfordIndians1 23 13 10 30 23
Durty Nelly 23 13 10 30 23
socalstanfan1 24 17 7 25 23.5
CompSci87 24 17 7 25 23.5
garvin 24 17 7 25 23.5
ferrari 24 17 7 25 23.5
82lsju 20 10 10 36 26
Big Brother 20 10 10 36 26
CTCard 20 10 10 36 26
Red State 19 10 9 37 27.5
Maisey 17 14 3 35 32.5
median 27 13 14
average 28.0 14.0 14.1
Final Score 42 24
Congratulations to amartinsu13, this week's winner. He nailed the spread, but like almost everyone this week, underestimated the total scoring. In fact, only GoodGrief guessed the Stanford score; the rest of us were short.
BC

