Hi again
The board has decided that using the total error with respect to the actual score (|PredStanford-RealStanford| + |PredRival-RealRival|) is better than using the spread. However, given that some people made their first predictions focusing on the spread, we'll keep the old scoring system for those 3 weeks, and use the new system from now on.
Thus, no use of predicting 114-100 anymore!
The spread is now the second tiebreaker, and accuracy of the game description the third. Plus, there is a bonus for predicting the exact score, and a penalty for prediciting the wrong winner.
My prediction for this week is
Washington State is able to move with quick passes to the sidelines. However, a number of turnovers (at least 2) does them in and lose 35-14
The board has decided that using the total error with respect to the actual score (|PredStanford-RealStanford| + |PredRival-RealRival|) is better than using the spread. However, given that some people made their first predictions focusing on the spread, we'll keep the old scoring system for those 3 weeks, and use the new system from now on.
Thus, no use of predicting 114-100 anymore!
The spread is now the second tiebreaker, and accuracy of the game description the third. Plus, there is a bonus for predicting the exact score, and a penalty for prediciting the wrong winner.
My prediction for this week is
Washington State is able to move with quick passes to the sidelines. However, a number of turnovers (at least 2) does them in and lose 35-14
| Poster | Diff. | Score | Description |
| Rando90 | +28 | 38-10 | Wash St throws 3 INT's and manages a TD and FG. Stanford offense uses Gaffney for 200 yds and Wilk & Hogan for another 100 |
| SUBuddha | +25 | 42-17 | Halliday long completions early. Stanford stuffs the run, INT in 2nd quarter. Gaffney 115 yards, Wilkerson 84. In 3rd, TEs catch a ball. WSU's 2nd TD in garbage time |
| pcgoode | +25 | 38-13 | |
| Renaissance Man | +24 | 41-17 | Big plays are the order of the day, and Stanford records at least 6 sacks |
| CrazedZooChimp | +24 | 34-10 | |
| stupac2 | +24 | 34-10 | |
| Fuzzy Dunlop | +22 | 35-13 | |
| CompSci87 | +21 | 38-17 | CenturyLink fails to be intimidating when only half full |
| PrinceLightfoot | +21 | 38-17 | |
| Gauss | +21 | 35-14 | WSU moves the ball with quick passes to the sidelines, loses with >= 2 turnovers |
| Treebound | +20 | 37-17 | Stanford wins the turnover battle. Crower and maybe Lloyd get a series with more than just power |
| Hank 91 | +20 | 37-17 | On a sloppy track, big bodies prevail. Three interceptions for Stanford |
| oman | +19 | 36-17 | |
| Griffin78 | +18 | 38-20 | Spread dink-dunks yardage + first downs tight in the red zone so FGs. Only TDs because the wet field could lead to DB slips |
| socalstanfan1 | +18 | 35-17 | Front 7 come out with a vengeance. Subs 5 mins into 4th, give up TD. Shaw STILL doesn't care about style points |
| FarmBoy | +18 | 35-17 | |
| OutsiderFan | +18 | 31-13 | |
| Card Fan in OR | +18 | 31-13 | |
| 2 for 2028 | +18 | 31-13 | |
| dabigv | +17 | 38-21 | |
| garvin | +17 | 37-20 | |
| pefloresjr | +17 | 37-20 | Rain causes multiple turnovers -> short field scoring chances. Stanford dominates entire game, gives up late td with 2nd string |
| JeffInCorvallis | +17 | 34-17 | |
| Mick | +17 | 34-17 | |
| washingtonismoney | +17 | 31-14 | |
| CochinoJanks | +15 | 35-20 | |
| Kathy | +14 | 35-21 | |
| Extra Point | +14 | 31-17 | Stanford dominates on defense and offense. WSU turns the ball over twice and Stanford runs power all night long |
| Leftcoast | +14 | 31-17 | Stanford gets early lead never relinquished. Two long Gaffney-led drives in the 4th send the WSU fans streaming to the gates |
| Kevin Gemmell | +14 | 31-17 | |
| godfire | +14 | 27-13 | |
| GoodGrief | +13 | 38-25 | Wilkerson breaks through for a 60 yard touchdown and a 36 yard touchdown |
| Ted Miller | +13 | 35-22 | |
| shinsengumi | +11 | 31-20 | It's #partyinthebackfield for the majority of the game. Stanford rushes for nearly 200 yards. Cougs tack on a TD in garbage time |
| NYCCardinalFan | +11 | 28-17 | |
| fullmetal | +10 | 40-30 | Stanford will run a few more plays to the right. WSU will either throw the book at Garnett or stop the right-sided run, so Hogan will have to throw |
| martyup | +10 | 34-24 | Stanford 21-0 at halftim, 27 - 7 to start the 4th. WSU gets 2 long-pass TDs + FG in the 4th while Stanford gets 1 TD |
| Publius | +10 | 30-20 | |
| jeboody | +10 | 27-17 | |
| Big Brother | +10 | 23-13 | |
| Farm93 | +10 | 23-13 | |
| 81alum | +7 | 31-24 | |
| 97fan | +5 | 21-16 | |
| needle | +1 | 24-23 | WSU 14-0 1st quarter. Stanford's D clamps down and gets points. Hogan-led 4th-quarter drive capped by Williamson FG. WSU doesn't even get a first down on last drive |



